WinCounter at a information centre 
			Counting People
			Using WinCounter as a people counter at the entrance to your 
			information or service centre 
			can give you a valuable insight into the times and volumes of people 
			arriving and leaving.
					This information provides useful data which can be used to 
					determine how busy your information centre is. 
					
					An information centre doesn't normally have any easy way to 
			measure how busy it is. Shops can measure sales, but a service 
			centre is often not primarily about selling goods. WinCounter can give you an accurate 
			record of people entering and leaving your centre which is the best indication of usage. You can  
			compare visitor numbers with other data you collect such as 
			sales of items, bookings etc. but the primary performance indicator 
			will generally be the number of visitors.
					
					In some cases funding for an information centre or service 
			centre is allocated based on 
					usage. If this applies, then it is very important that you 
					have a people counter to give you accurate numbers of people 
					using your facility.
Staff Rosters
			Because WinCounter stores visitor numbers as well as the times of 
			day they visited, you can use the data to determine the weekdays and 
			times you are busy. This information can be used to adjust your 
			staff rosters so you have the appropriate staff to service your 
			visitors at any time.